<==Back Home Home Front==>
How I made $13,411.44 in just 19 days
forex trading
with North Finance Co Ltd
The reason you have arrived here is because you are interested in Omnipratika Forex Trading System and how I made this kind of money in just 19 days!
Firstly,
The investment objectives of people change throughout their lives.
Capital appreciation may be more important for the young investor, but once they
enter their golden years, the same investor may place a greater emphasis on
gaining income. Whatever your objective, knowing what investment options are out
there is important.
Most successful investors will tell you, diversification is a great idea in
business. You don't want to put all your eggs in one basket. A diversified
portfolio not only reduces unwanted risk, it also contributes to a winning
portfolio. And having a well-diversified portfolio
doesn't necessarily mean just buying more than one stock, bonds, properties etc;
branching out into other areas of investment could be a viable alternative.
In finance, the purchase of a financial product or other item of value with an
expectation of favorable future returns provides another viable option. Generally, investment means the use of money in the hope of making more
money.
To serve both local and the global community optimally therefore, I have built an
awesome synergy of experts [multi-disciplinary] and teamed with some of the most experienced
trader's in the
forex market. Spam emails call the Omnipratika Machine all sorts of names. But
you know the Internet make possible whatever you wish to be.
Please be informed that forex
trading is high risk business. And curiously enough, without the risk factors,
the fun isn't there. I can show you how to build a good appetite for high
quality risks.
Secondly, forex business involves a lot of probabilities and predictions. If ......then...... Now think about this. If the likelihood of your making big money when you join Omnipratika Network is 100%, the chances that you fail is zero. To keep these chances at zero or very near zero, you must know the technical, fundamental and numerous other factors that could stand on your way. Cutting out the tech lingo, I mean, you will be shown the way to go about it.
It will not matter what trading experience you've got. Keep an open mind and pay attention to my lot sizes, closed trades and my profits till I stopped the session. The lot sizes could be far smaller. You could then ask me as many questions as you have.
As a Qualified Forex Instructor (QFI) I know where the bumps are. If you don't understand what you are looking at in the table below, don't worry. I can send my e-book to you on how to do it. I get many emails asking questions already covered in my e-book.
A prospect once asked to know whether what you have at the bottom of this page is a demo or real account. My answer is that it makes no difference as far as 'am concerned. I know the said prospect cannot ask a banking Institution for example, whether a trade in their process was demo or real......What I think we are looking for is a legitimate system of forex trading. Real or demo; we created a trading system and it works, that is the issue.
The prospect paid $10 supposedly meant for a month's subscription and has since not returned in 2 years! He did not register. Nature provides for due process and we obeyed. We have no 'quick fixes' here.
We now have a package where a mentor could visit your location on demand for a one-on-one training. But you should be ready to pay the cost of such invitations. If the end adequately justifies the means, why not try it?
Now the clincher! when you have decided on your broker, I could negotiate rebates, unique leverages....... for you so that you could smile to the bank every <<<<Friday>>>>
How we do the rebate and leverage stunt? Easy. When lead pencil was first conceived, it quickly came with an eraser. This is because we could make mistakes or change our minds. Your broker could change his/her mind in your favor. For all of these to happen, you need to join the Omnipratika Network first. But wait a minute. Do not shut down your browser. You have gone far enough to see another option.
Now, if you are not interested in joining the network, perhaps you would like our Managed Accounts Package. We have 2 packages:
I. Invest $5000 - $9,999.
II. Invest $10,000 and above.
In all cases, you operate the account, we trade/manage for you.
.....and the esusu stuff? It is a contributory effort by the members, who have been shown the Omnipratika System and who have undertaken to show a new entrant how to do it our own way.
What is a managed account? It is your forex trading account. Opened by you and operated only by you. The manager of such an account can only trade and make money go into it. Since you opened the account yourself, he cannot login to it. He doesn't know the password. So just open the account while the account manager works money into it for you! That's the magic. What you get for your investment is found here. I will send to you my account details when I receive your email expression of interest. I hereby publicly/openly pledge that we shall serve you diligently.
$13,411.44 in just 19 days!Program/Project Details
TO JOIN: STEP 1. STEP 2. STEP3. STEP 4.
In this project, designed for you to pay later, you have to make the money to be able to pay. Right? The Omnipratika method assumes every genuine seeker should find and to them that genuinely knock on our doors, shall be opened. This learn and pay later is our little contribution to the forex business which should put Omnipratika on the global forex hall of fame. While we did not set out looking for medals, we know you are not unmindful of what this effort entails. Don't be surprise. We are not even afraid of scams or dupes.
This forex program is just one of the benefits of being a member of the Omnipratika Network. Take a look at more benefits to sign up for a $10 monthly subscription. There is a provision for you to pay in Naira.
Any bank or financial institution seeking to establish or expand its forex trading department and interested in innovations should contact our business developer consultant here
You cannot learn our trading system/method outside the Omnipratika Network and the project must not be abused either through reverse engineering, scam or whatever means even once. Like an egg, once it cracks, no tailor ventures a stitch. Please do not join if........The Internet Lions are watching.
I don't need your money if my products and services don't work for you. All you need is familiarize yourself with the Omnipratika Terms of Service and Privacy. Add due diligence and you are done. Then, like Midas everything you touch become gold.
Well, if you thought Midas and the gold story is a legend, you could change your mind when you meet Bill Gates and other legendary icons in our library. How did they do it?
<==Back Home Home Front==>
TO JOIN: STEP 1. STEP 2. STEP3. STEP 4.
| Account: xxxxxx | Name: Ajibulu-SO | Currency: USD | 2007 November 19, 18:48 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 15362436 | 2007.11.01 14:48 | balance | Deposit | 50000.00 | |||||||||
| 15372973 | 2007.11.01 16:31 | buy | 0.50 | gbpusd | 2.0797 | 0.0000 | 0.0000 | 2007.11.01 16:39 | 2.0800 | 0.00 | 0.00 | 0.00 | 15.00 |
| 15373108 | 2007.11.01 16:32 | buy | 0.50 | gbpusd | 2.0795 | 0.0000 | 0.0000 | 2007.11.01 16:37 | 2.0792 | 0.00 | 0.00 | 0.00 | -15.00 |
| 15373187 | 2007.11.01 16:33 | sell | 0.10 | gbpusd | 2.0797 | 0.0000 | 0.0000 | 2007.11.01 16:34 | 2.0800 | 0.00 | 0.00 | 0.00 | -3.00 |
| 15373287 | 2007.11.01 16:34 | buy | 1.00 | gbpusd | 2.0800 | 0.0000 | 0.0000 | 2007.11.01 16:53 | 2.0801 | 0.00 | 0.00 | 0.00 | 10.00 |
| 15373380 | 2007.11.01 16:35 | sell | 0.50 | gbpusd | 2.0798 | 0.0000 | 0.0000 | 2007.11.01 17:05 | 2.0792 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15373536 | 2007.11.01 16:38 | sell | 0.50 | gbpusd | 2.0798 | 0.0000 | 0.0000 | 2007.11.01 17:05 | 2.0792 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15373693 | 2007.11.01 16:40 | buy | 0.50 | gbpusd | 2.0804 | 0.0000 | 0.0000 | 2007.11.01 16:53 | 2.0800 | 0.00 | 0.00 | 0.00 | -20.00 |
| 15373799 | 2007.11.01 16:41 | sell | 0.50 | gbpusd | 2.0799 | 0.0000 | 0.0000 | 2007.11.01 17:04 | 2.0791 | 0.00 | 0.00 | 0.00 | 40.00 |
| 15373833 | 2007.11.01 16:41 | sell | 0.50 | gbpusd | 2.0799 | 0.0000 | 0.0000 | 2007.11.01 17:02 | 2.0793 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15375270 | 2007.11.01 17:03 | sell | 0.40 | gbpusd | 2.0796 | 0.0000 | 0.0000 | 2007.11.01 17:07 | 2.0790 | 0.00 | 0.00 | 0.00 | 24.00 |
| 15375855 | 2007.11.01 17:12 | sell | 0.50 | gbpusd | 2.0792 | 0.0000 | 0.0000 | 2007.11.01 17:18 | 2.0786 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15375867 | 2007.11.01 17:12 | sell | 0.50 | gbpusd | 2.0792 | 0.0000 | 0.0000 | 2007.11.01 17:18 | 2.0787 | 0.00 | 0.00 | 0.00 | 25.00 |
| 15375879 | 2007.11.01 17:12 | sell | 0.50 | gbpusd | 2.0793 | 0.0000 | 0.0000 | 2007.11.01 17:17 | 2.0791 | 0.00 | 0.00 | 0.00 | 10.00 |
| 15376238 | 2007.11.01 17:18 | sell | 0.50 | gbpusd | 2.0790 | 0.0000 | 0.0000 | 2007.11.01 17:53 | 2.0809 | 0.00 | 0.00 | 0.00 | -95.00 |
| 15376250 | 2007.11.01 17:19 | sell | 0.50 | gbpusd | 2.0789 | 0.0000 | 0.0000 | 2007.11.01 17:53 | 2.0808 | 0.00 | 0.00 | 0.00 | -95.00 |
| 15376601 | 2007.11.01 17:24 | buy | 0.20 | gbpusd | 2.0802 | 0.0000 | 0.0000 | 2007.11.01 17:26 | 2.0797 | 0.00 | 0.00 | 0.00 | -10.00 |
| 15422563 | 2007.11.02 12:31 | sell | 0.10 | usdjpy | 114.69 | 0.00 | 0.00 | 2007.11.02 12:36 | 114.74 | 0.00 | 0.00 | 0.00 | -4.36 |
| 15422662 | 2007.11.02 12:33 | buy | 0.10 | usdjpy | 114.73 | 0.00 | 0.00 | 2007.11.02 12:47 | 114.77 | 0.00 | 0.00 | 0.00 | 3.49 |
| 15423016 | 2007.11.02 12:39 | buy | 0.50 | gbpusd | 2.0821 | 0.0000 | 0.0000 | 2007.11.02 13:02 | 2.0826 | 0.00 | 0.00 | 0.00 | 25.00 |
| 15424811 | 2007.11.02 13:03 | buy | 0.20 | gbpusd | 2.0829 | 0.0000 | 0.0000 | 2007.11.02 13:17 | 2.0834 | 0.00 | 0.00 | 0.00 | 10.00 |
| 15523881 | 2007.11.05 19:06 | sell | 0.20 | gbpusd | 2.0796 | 0.0000 | 0.0000 | 2007.11.05 20:14 | 2.0811 | 0.00 | 0.00 | 0.00 | -30.00 |
| 15524102 | 2007.11.05 19:12 | sell | 0.20 | usdjpy | 114.47 | 0.00 | 0.00 | 2007.11.05 20:49 | 114.29 | 0.00 | 0.00 | 0.00 | 31.50 |
| 15524963 | 2007.11.05 19:39 | buy | 0.20 | usdjpy | 114.52 | 0.00 | 0.00 | 2007.11.06 16:45 | 114.55 | 0.00 | 0.00 | 1.31 | 5.24 |
| 15524985 | 2007.11.05 19:39 | buy | 5.00 | usdjpy | 114.57 | 0.00 | 0.00 | 2007.11.05 19:56 | 114.50 | 0.00 | 0.00 | 0.00 | -305.68 |
| 15525098 | 2007.11.05 19:43 | sell | 5.00 | usdjpy | 114.53 | 0.00 | 0.00 | 2007.11.05 19:53 | 114.50 | 0.00 | 0.00 | 0.00 | 131.00 |
| 15525143 | 2007.11.05 19:45 | sell | 5.00 | usdjpy | 114.53 | 0.00 | 0.00 | 2007.11.05 19:53 | 114.50 | 0.00 | 0.00 | 0.00 | 131.00 |
| 15525340 | 2007.11.05 19:51 | sell | 0.50 | usdjpy | 114.48 | 0.00 | 0.00 | 2007.11.05 20:49 | 114.29 | 0.00 | 0.00 | 0.00 | 83.12 |
| 15525357 | 2007.11.05 19:52 | sell | 0.50 | usdjpy | 114.48 | 0.00 | 0.00 | 2007.11.05 20:29 | 114.42 | 0.00 | 0.00 | 0.00 | 26.22 |
| 15525374 | 2007.11.05 19:53 | sell | 0.50 | usdjpy | 114.48 | 0.00 | 0.00 | 2007.11.05 20:38 | 114.39 | 0.00 | 0.00 | 0.00 | 39.34 |
| 15525462 | 2007.11.05 19:56 | sell | 5.00 | usdjpy | 114.50 | 0.00 | 0.00 | 2007.11.05 19:58 | 114.47 | 0.00 | 0.00 | 0.00 | 131.04 |
| 15525479 | 2007.11.05 19:57 | sell | 5.00 | usdjpy | 114.49 | 0.00 | 0.00 | 2007.11.05 20:20 | 114.43 | 0.00 | 0.00 | 0.00 | 262.17 |
| 15525520 | 2007.11.05 19:58 | sell | 5.00 | usdjpy | 114.47 | 0.00 | 0.00 | 2007.11.05 20:20 | 114.43 | 0.00 | 0.00 | 0.00 | 174.78 |
| 15525963 | 2007.11.05 20:14 | buy | 1.00 | gbpusd | 2.0811 | 0.0000 | 0.0000 | 2007.11.05 20:56 | 2.0794 | 0.00 | 0.00 | 0.00 | -170.00 |
| 15526022 | 2007.11.05 20:16 | sell | 3.00 | usdjpy | 114.45 | 0.00 | 0.00 | 2007.11.05 20:24 | 114.40 | 0.00 | 0.00 | 0.00 | 131.12 |
| 15526047 | 2007.11.05 20:17 | sell | 3.00 | usdjpy | 114.45 | 0.00 | 0.00 | 2007.11.05 20:23 | 114.40 | 0.00 | 0.00 | 0.00 | 131.12 |
| 15527399 | 2007.11.05 20:54 | sell | 3.00 | gbpusd | 2.0799 | 0.0000 | 0.0000 | 2007.11.06 17:36 | 2.0871 | 0.00 | 0.00 | -11.70 | -2 160.00 |
| 15527595 | 2007.11.05 20:58 | sell | 3.00 | gbpusd | 2.0796 | 0.0000 | 0.0000 | 2007.11.06 17:35 | 2.0869 | 0.00 | 0.00 | -11.70 | -2 190.00 |
| 15572300 | 2007.11.06 16:47 | buy | 3.00 | gbpusd | 2.0881 | 0.0000 | 0.0000 | 2007.11.06 17:02 | 2.0887 | 0.00 | 0.00 | 0.00 | 180.00 |
| 15572308 | 2007.11.06 16:47 | buy | 3.00 | gbpusd | 2.0881 | 0.0000 | 0.0000 | 2007.11.06 17:02 | 2.0887 | 0.00 | 0.00 | 0.00 | 180.00 |
| 15572323 | 2007.11.06 16:47 | buy | 3.00 | gbpusd | 2.0882 | 0.0000 | 0.0000 | 2007.11.06 17:03 | 2.0886 | 0.00 | 0.00 | 0.00 | 120.00 |
| 15572418 | 2007.11.06 16:50 | buy | 5.00 | gbpusd | 2.0888 | 0.0000 | 0.0000 | 2007.11.06 17:35 | 2.0868 | 0.00 | 0.00 | 0.00 | -1 000.00 |
| 15890222 | 2007.11.09 13:50 | sell | 0.10 | gbpusd | 2.1011 | 0.0000 | 0.0000 | 2007.11.09 13:55 | 2.1025 | 0.00 | 0.00 | 0.00 | -14.00 |
| 15890393 | 2007.11.09 13:51 | buy | 0.10 | gbpusd | 2.1015 | 0.0000 | 0.0000 | 2007.11.09 14:01 | 2.0985 | 0.00 | 0.00 | 0.00 | -30.00 |
| 15891080 | 2007.11.09 13:55 | buy | 0.50 | gbpusd | 2.1027 | 0.0000 | 0.0000 | 2007.11.09 14:00 | 2.0993 | 0.00 | 0.00 | 0.00 | -170.00 |
| 15891095 | 2007.11.09 13:55 | buy | 0.50 | gbpusd | 2.1027 | 0.0000 | 0.0000 | 2007.11.09 14:00 | 2.0989 | 0.00 | 0.00 | 0.00 | -190.00 |
| 15891120 | 2007.11.09 13:55 | buy | 0.50 | gbpusd | 2.1026 | 0.0000 | 0.0000 | 2007.11.09 14:01 | 2.0986 | 0.00 | 0.00 | 0.00 | -200.00 |
| 15891815 | 2007.11.09 14:00 | sell | 0.50 | gbpusd | 2.0996 | 0.0000 | 0.0000 | 2007.11.09 14:04 | 2.0989 | 0.00 | 0.00 | 0.00 | 35.00 |
| 15892200 | 2007.11.09 14:01 | sell | 0.50 | gbpusd | 2.0985 | 0.0000 | 0.0000 | 2007.11.09 14:58 | 2.0966 | 0.00 | 0.00 | 0.00 | 95.00 |
| 15892247 | 2007.11.09 14:01 | sell | 0.50 | gbpusd | 2.0985 | 0.0000 | 0.0000 | 2007.11.09 14:58 | 2.0964 | 0.00 | 0.00 | 0.00 | 105.00 |
| 15892324 | 2007.11.09 14:01 | sell | 0.50 | gbpusd | 2.0986 | 0.0000 | 0.0000 | 2007.11.09 14:58 | 2.0966 | 0.00 | 0.00 | 0.00 | 100.00 |
| 15892450 | 2007.11.09 14:02 | sell | 7.00 | gbpusd | 2.0983 | 0.0000 | 0.0000 | 2007.11.09 14:03 | 2.0980 | 0.00 | 0.00 | 0.00 | 210.00 |
| 15892512 | 2007.11.09 14:02 | sell | 7.00 | gbpusd | 2.0982 | 0.0000 | 0.0000 | 2007.11.09 14:56 | 2.0972 | 0.00 | 0.00 | 0.00 | 700.00 |
| 15892552 | 2007.11.09 14:02 | sell | 7.00 | gbpusd | 2.0981 | 0.0000 | 0.0000 | 2007.11.09 14:56 | 2.0975 | 0.00 | 0.00 | 0.00 | 420.00 |
| 15892594 | 2007.11.09 14:02 | sell | 7.00 | gbpusd | 2.0981 | 0.0000 | 0.0000 | 2007.11.09 14:56 | 2.0973 | 0.00 | 0.00 | 0.00 | 560.00 |
| 15892699 | 2007.11.09 14:03 | sell | 8.00 | gbpusd | 2.0977 | 0.0000 | 0.0000 | 2007.11.09 14:56 | 2.0964 | 0.00 | 0.00 | 0.00 | 1 040.00 |
| 15892752 | 2007.11.09 14:03 | sell | 8.00 | gbpusd | 2.0977 | 0.0000 | 0.0000 | 2007.11.09 14:57 | 2.0958 | 0.00 | 0.00 | 0.00 | 1 520.00 |
| 15894101 | 2007.11.09 14:11 | buy | 0.50 | usdcad | 0.9391 | 0.0000 | 0.0000 | 2007.11.09 15:18 | 0.9420 | 0.00 | 0.00 | 0.00 | 153.93 |
| 15894144 | 2007.11.09 14:11 | buy | 0.50 | usdcad | 0.9390 | 0.0000 | 0.0000 | 2007.11.09 15:18 | 0.9417 | 0.00 | 0.00 | 0.00 | 143.36 |
| 15894219 | 2007.11.09 14:11 | buy | 0.50 | usdcad | 0.9387 | 0.0000 | 0.0000 | 2007.11.09 15:18 | 0.9419 | 0.00 | 0.00 | 0.00 | 169.87 |
| 15894267 | 2007.11.09 14:11 | buy | 0.50 | usdcad | 0.9391 | 0.0000 | 0.0000 | 2007.11.09 15:18 | 0.9420 | 0.00 | 0.00 | 0.00 | 153.93 |
| 15894316 | 2007.11.09 14:12 | buy | 7.00 | usdcad | 0.9389 | 0.0000 | 0.0000 | 2007.11.09 15:17 | 0.9411 | 0.00 | 0.00 | 0.00 | 1 636.38 |
| 15894366 | 2007.11.09 14:12 | buy | 7.00 | usdcad | 0.9389 | 0.0000 | 0.0000 | 2007.11.09 15:17 | 0.9412 | 0.00 | 0.00 | 0.00 | 1 710.58 |
| 15894394 | 2007.11.09 14:12 | buy | 7.00 | usdcad | 0.9387 | 0.0000 | 0.0000 | 2007.11.09 15:17 | 0.9413 | 0.00 | 0.00 | 0.00 | 1 933.50 |
| 15894417 | 2007.11.09 14:12 | buy | 7.00 | usdcad | 0.9388 | 0.0000 | 0.0000 | 2007.11.09 15:17 | 0.9412 | 0.00 | 0.00 | 0.00 | 1 784.96 |
| 15894440 | 2007.11.09 14:12 | buy | 7.00 | usdcad | 0.9388 | 0.0000 | 0.0000 | 2007.11.09 15:17 | 0.9415 | 0.00 | 0.00 | 0.00 | 2 007.43 |
| 15900118 | 2007.11.09 15:00 | sell | 0.50 | gbpusd | 2.0958 | 0.0000 | 0.0000 | 2007.11.09 15:03 | 2.0946 | 0.00 | 0.00 | 0.00 | 60.00 |
| 15900210 | 2007.11.09 15:00 | sell | 0.50 | gbpusd | 2.0950 | 0.0000 | 0.0000 | 2007.11.09 15:36 | 2.0941 | 0.00 | 0.00 | 0.00 | 45.00 |
| 15900285 | 2007.11.09 15:01 | sell | 0.50 | gbpusd | 2.0953 | 0.0000 | 0.0000 | 2007.11.09 15:36 | 2.0947 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15900353 | 2007.11.09 15:01 | sell | 0.50 | gbpusd | 2.0954 | 0.0000 | 0.0000 | 2007.11.09 15:04 | 2.0951 | 0.00 | 0.00 | 0.00 | 15.00 |
| 15900667 | 2007.11.09 15:02 | sell | 0.50 | gbpusd | 2.0945 | 0.0000 | 0.0000 | 2007.11.09 15:41 | 2.0958 | 0.00 | 0.00 | 0.00 | -65.00 |
| 15901084 | 2007.11.09 15:05 | sell | 0.50 | usdcad | 0.9377 | 0.0000 | 0.0000 | 2007.11.09 15:32 | 0.9431 | 0.00 | 0.00 | 0.00 | -286.29 |
| 15901129 | 2007.11.09 15:05 | sell | 0.50 | usdcad | 0.9379 | 0.0000 | 0.0000 | 2007.11.09 15:32 | 0.9429 | 0.00 | 0.00 | 0.00 | -265.14 |
| 15901175 | 2007.11.09 15:06 | sell | 0.50 | usdcad | 0.9378 | 0.0000 | 0.0000 | 2007.11.09 15:32 | 0.9431 | 0.00 | 0.00 | 0.00 | -280.99 |
| 15902758 | 2007.11.09 15:20 | buy | 0.50 | usdcad | 0.9418 | 0.0000 | 0.0000 | 2007.11.09 15:34 | 0.9423 | 0.00 | 0.00 | 0.00 | 26.53 |
| 15902782 | 2007.11.09 15:20 | buy | 0.50 | usdcad | 0.9418 | 0.0000 | 0.0000 | 2007.11.09 15:34 | 0.9423 | 0.00 | 0.00 | 0.00 | 26.53 |
| 15902822 | 2007.11.09 15:20 | buy | 0.50 | usdcad | 0.9414 | 0.0000 | 0.0000 | 2007.11.09 15:34 | 0.9423 | 0.00 | 0.00 | 0.00 | 47.76 |
| 15902852 | 2007.11.09 15:20 | buy | 0.50 | usdcad | 0.9410 | 0.0000 | 0.0000 | 2007.11.09 15:33 | 0.9421 | 0.00 | 0.00 | 0.00 | 58.38 |
| 16037115 | 2007.11.12 14:00 | sell | 0.10 | usdjpy | 109.48 | 0.00 | 0.00 | 2007.11.12 14:04 | 109.54 | 0.00 | 0.00 | 0.00 | -5.48 |
| 16037186 | 2007.11.12 14:01 | buy | 0.10 | usdjpy | 109.50 | 0.00 | 0.00 | 2007.11.12 14:11 | 109.53 | 0.00 | 0.00 | 0.00 | 2.74 |
| 16037445 | 2007.11.12 14:02 | sell | 0.10 | gbpusd | 2.0710 | 0.0000 | 0.0000 | 2007.11.12 14:03 | 2.0715 | 0.00 | 0.00 | 0.00 | -5.00 |
| 16037500 | 2007.11.12 14:02 | buy | 0.10 | gbpusd | 2.0712 | 0.0000 | 0.0000 | 2007.11.12 14:11 | 2.0722 | 0.00 | 0.00 | 0.00 | 10.00 |
| 16037829 | 2007.11.12 14:04 | buy | 5.00 | gbpusd | 2.0717 | 0.0000 | 0.0000 | 2007.11.12 14:08 | 2.0726 | 0.00 | 0.00 | 0.00 | 450.00 |
| 16037954 | 2007.11.12 14:05 | buy | 5.00 | usdjpy | 109.49 | 0.00 | 0.00 | 2007.11.12 14:07 | 109.59 | 0.00 | 0.00 | 0.00 | 456.25 |
| 16038045 | 2007.11.12 14:05 | buy | 5.00 | gbpusd | 2.0718 | 0.0000 | 0.0000 | 2007.11.12 14:08 | 2.0724 | 0.00 | 0.00 | 0.00 | 300.00 |
| 16038101 | 2007.11.12 14:05 | buy | 5.00 | gbpusd | 2.0719 | 0.0000 | 0.0000 | 2007.11.12 14:09 | 2.0724 | 0.00 | 0.00 | 0.00 | 250.00 |
| 16038166 | 2007.11.12 14:06 | buy | 5.00 | usdjpy | 109.54 | 0.00 | 0.00 | 2007.11.12 14:09 | 109.58 | 0.00 | 0.00 | 0.00 | 182.52 |
| 16038211 | 2007.11.12 14:06 | buy | 5.00 | usdjpy | 109.55 | 0.00 | 0.00 | 2007.11.12 14:09 | 109.58 | 0.00 | 0.00 | 0.00 | 136.89 |
| 16038807 | 2007.11.12 14:10 | buy | 5.00 | gbpusd | 2.0725 | 0.0000 | 0.0000 | 2007.11.12 14:12 | 2.0713 | 0.00 | 0.00 | 0.00 | -600.00 |
| 16038999 | 2007.11.12 14:11 | sell | 5.00 | gbpusd | 2.0720 | 0.0000 | 0.0000 | 2007.11.12 14:13 | 2.0716 | 0.00 | 0.00 | 0.00 | 200.00 |
| 16039087 | 2007.11.12 14:11 | sell | 5.00 | gbpusd | 2.0715 | 0.0000 | 0.0000 | 2007.11.12 14:18 | 2.0713 | 0.00 | 0.00 | 0.00 | 100.00 |
| 16039233 | 2007.11.12 14:12 | sell | 5.00 | gbpusd | 2.0714 | 0.0000 | 0.0000 | 2007.11.12 14:18 | 2.0711 | 0.00 | 0.00 | 0.00 | 150.00 |
| 16039345 | 2007.11.12 14:13 | sell | 5.00 | gbpusd | 2.0712 | 0.0000 | 0.0000 | 2007.11.12 14:19 | 2.0706 | 0.00 | 0.00 | 0.00 | 300.00 |
| 16039644 | 2007.11.12 14:14 | sell | 5.00 | usdjpy | 109.37 | 0.00 | 0.00 | 2007.11.12 14:16 | 109.30 | 0.00 | 0.00 | 0.00 | 320.22 |
| 16039724 | 2007.11.12 14:15 | sell | 5.00 | usdjpy | 109.36 | 0.00 | 0.00 | 2007.11.12 14:17 | 109.30 | 0.00 | 0.00 | 0.00 | 274.47 |
| 16039753 | 2007.11.12 14:15 | sell | 5.00 | usdjpy | 109.37 | 0.00 | 0.00 | 2007.11.12 14:17 | 109.30 | 0.00 | 0.00 | 0.00 | 320.22 |
| 16039862 | 2007.11.12 14:15 | sell | 5.00 | usdjpy | 109.36 | 0.00 | 0.00 | 2007.11.12 14:17 | 109.30 | 0.00 | 0.00 | 0.00 | 274.47 |
| 16040047 | 2007.11.12 14:16 | sell | 5.00 | usdjpy | 109.31 | 0.00 | 0.00 | 2007.11.12 14:18 | 109.24 | 0.00 | 0.00 | 0.00 | 320.40 |
| 16040123 | 2007.11.12 14:16 | sell | 5.00 | usdjpy | 109.29 | 0.00 | 0.00 | 2007.11.12 14:18 | 109.24 | 0.00 | 0.00 | 0.00 | 228.85 |
| 16371770 | 2007.11.16 13:26 | buy | 0.10 | gbpusd | 2.0400 | 0.0000 | 0.0000 | 2007.11.16 13:38 | 2.0384 | 0.00 | 0.00 | 0.00 | -16.00 |
| 16371791 | 2007.11.16 13:26 | sell | 0.10 | gbpusd | 2.0397 | 0.0000 | 0.0000 | 2007.11.16 13:29 | 2.0407 | 0.00 | 0.00 | 0.00 | -10.00 |
| 16371816 | 2007.11.16 13:27 | sell | 0.10 | usdchf | 1.1225 | 0.0000 | 0.0000 | 2007.11.16 13:41 | 1.1233 | 0.00 | 0.00 | 0.00 | -7.12 |
| 16371829 | 2007.11.16 13:27 | buy | 0.10 | usdchf | 1.1227 | 0.0000 | 0.0000 | 2007.11.16 13:54 | 1.1236 | 0.00 | 0.00 | 0.00 | 8.01 |
| 16371956 | 2007.11.16 13:29 | buy | 7.00 | gbpusd | 2.0410 | 0.0000 | 0.0000 | 2007.11.16 13:36 | 2.0390 | 0.00 | 0.00 | 0.00 | -1 400.00 |
| 16372224 | 2007.11.16 13:33 | buy | 7.00 | gbpusd | 2.0394 | 0.0000 | 0.0000 | 2007.11.16 13:36 | 2.0387 | 0.00 | 0.00 | 0.00 | -490.00 |
| 16372233 | 2007.11.16 13:33 | sell | 7.00 | gbpusd | 2.0391 | 0.0000 | 0.0000 | 2007.11.16 13:42 | 2.0387 | 0.00 | 0.00 | 0.00 | 280.00 |
| 16372243 | 2007.11.16 13:33 | sell | 7.00 | gbpusd | 2.0391 | 0.0000 | 0.0000 | 2007.11.16 13:51 | 2.0388 | 0.00 | 0.00 | 0.00 | 210.00 |
| 16372310 | 2007.11.16 13:35 | buy | 7.00 | usdchf | 1.1230 | 0.0000 | 0.0000 | 2007.11.16 13:48 | 1.1232 | 0.00 | 0.00 | 0.00 | 124.64 |
| 16372327 | 2007.11.16 13:35 | buy | 7.00 | usdchf | 1.1229 | 0.0000 | 0.0000 | 2007.11.16 13:48 | 1.1232 | 0.00 | 0.00 | 0.00 | 186.97 |
| 16372387 | 2007.11.16 13:36 | sell | 7.00 | gbpusd | 2.0387 | 0.0000 | 0.0000 | 2007.11.16 13:53 | 2.0385 | 0.00 | 0.00 | 0.00 | 140.00 |
| 16372389 | 2007.11.16 13:36 | sell | 7.00 | gbpusd | 2.0387 | 0.0000 | 0.0000 | 2007.11.16 13:53 | 2.0385 | 0.00 | 0.00 | 0.00 | 140.00 |
| 16372493 | 2007.11.16 13:38 | sell | 7.00 | gbpusd | 2.0386 | 0.0000 | 0.0000 | 2007.11.16 13:53 | 2.0383 | 0.00 | 0.00 | 0.00 | 210.00 |
| 16372556 | 2007.11.16 13:40 | sell | 7.00 | gbpusd | 2.0387 | 0.0000 | 0.0000 | 2007.11.16 13:53 | 2.0385 | 0.00 | 0.00 | 0.00 | 140.00 |
